Description
TM Racing Rear Brake Pedal Pivot Bolt. M.22
TM Part No; F49063
TM UK: TM Racing 'Moto' Official Importer
Settings | TM Racing Rear Brake Pedal Pivot Bolt. 2022> remove | TM Racing Sprocket Guard Assemblies remove | TM Racing Brembo Clutch Master Cylinder - 10mm remove | TM Racing Genuine Rear Sprockets - All Models / Sizes. remove | TM Racing M6 Hex Head Bolts remove | TM Racing Genuine Sprocket Bolt Set remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | TM Racing Rear Brake Pedal Pivot Bolt. 2022> remove | TM Racing Sprocket Guard Assemblies remove | TM Racing Brembo Clutch Master Cylinder - 10mm remove | TM Racing Genuine Rear Sprockets - All Models / Sizes. remove | TM Racing M6 Hex Head Bolts remove | TM Racing Genuine Sprocket Bolt Set remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | F49063 | TM Racing Sprocket Guard Assemblies | 64240 | TM REAR SPROCKET | TM Racing M6 Hex Head Bolts | TM SPROCKET BOLT SETS | ||||
Rating | ||||||||||
Price | £7.24 | £6.99 – £15.60 | £193.11 | £49.95 – £64.95 | £4.85 – £7.45 | £13.95 – £14.95 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | TM Racing Rear Brake Pedal Pivot Bolt. M.22 TM Part No; F49063 | TM Racing Front Sprocket Guard Assemblies Sprocket Guards, guide plates and fixing top hats for all TM Racing models. TM Part Numbers, 40022 - alum plate 40029 (replaces all 40023 part numbers) - plastic guard 40042 - alum plate 40075 - plastic guard F70370 - alum plate F30944 - plastic guard. 26211 - 5mm centre hole as used on 250>300 (sold as pairs) 26212 - 6mm centre hole as used on 85>144 (sold as pairs) | TM Racing genuine Brembo clutch master cylinder with adapter - 10mm pump Will fit all hydraulic clutch models, replacing AJP and Grimeca master cylinders. TM Part No' 64240 | TM Racing genuine rear sprockets in machined aluminium silver finish with engraved TM logo. The number suffix after the '.' following the main part number category, relates to the sprocket size - tooth count. All MX, Enduro and selected Supermotard (not SMM) models from 1986 onwards. TM Part No's: 70103.38 / 70103.39 / 70103.40 / 70103.41 / 70103.42 / 70103.43 / 70103.44 / 70103.45 / 70103.46 / 70103.47 / 70103.48 / 70103.49 / 70103.50 / 70103.51 / 70103.52 / 70103.53. Genuine TM sprockets for all 85cc JNR models. TM Part No's: 70104.38 / 70104.39 / 70104.40 / 70104.41 / 70104.42 / 70104.43 / 70104.44 / 70104.45 / 70104.46 / 70104.47 / 70104.48 / 70104.49 / 70104.50 / 70104.51 / 70104.52 / 70104.53 / 70104.54 / 70104.55 SMM model rear sprockets. TM Part No's: F70315 (44t) / F70317 (42t) Please choose the correct part from the required fields below. | TM Racing genuine M6 size thread 8mm hex-head chassis component fixing bolts. These quality specific 'breaking strain' fastenings are used to fix many parts such as disc, coils, exhaust parts and many other components are available in M6 X 12mm, 16mm, 20mm, 25mm and 30mm sizes. TM Part No's 49370 - 6x12 49355 - 6x16 49356 - 6x20 49357 - 6x25 49358 - 6x30 49362 - 6x50 Sold as sets of 6 For use on all TM Racing machines. | TM Racing genuine sprocket bolt sets. This set compromises of 9 high tensile steel bolts, 9 spring washers and 9 self locking nuts. 'All fitments' = MX / EN / SMR / JNR. TM Parts No's 49421 / 49611 / 49643 (49633) x 9 of each 'SMX Rear Hub Fitment' = For SMX models with the longer bolts. TM Parts No's 49422 / 49611 / 49643 (49633) x 9 of each | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|