Description
TM Racing: ‘Twin Air’ Oil – Catch Tank Breather Filter
TM Racing Part No: 66015
TM UK: TM Racing 'Moto' Official Importer
TM Racing: ‘Twin Air’ Oil – Catch Tank Breather Filter
TM Racing Part No: 66015
Settings | TM Racing: 'Twin Air' - Oil Catch Tank Breather Filter remove | TM Racing Air Filter Cages remove | ABE TM Racing Replacement 260mm Front Brake Disc - Rep: 69022.01 remove | Renthal R1 Works Chain (428) remove | Twin Air - TM Racing Wash-Cover: 4-Stroke 2015>2021 & 2022> Models remove | TM Racing Genuine Rear Sprockets - All Models / Sizes. remove |
---|---|---|---|---|---|---|
Name | TM Racing: 'Twin Air' - Oil Catch Tank Breather Filter remove | TM Racing Air Filter Cages remove | ABE TM Racing Replacement 260mm Front Brake Disc - Rep: 69022.01 remove | Renthal R1 Works Chain (428) remove | Twin Air - TM Racing Wash-Cover: 4-Stroke 2015>2021 & 2022> Models remove | TM Racing Genuine Rear Sprockets - All Models / Sizes. remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 66015 | TM Racing Air Filter Cages | ABE REP 69022.01 | Renthal R1 Chain - Jnr - 428 | 50213 | TM REAR SPROCKET |
Rating | ||||||
Price | £8.09 | £12.71 – £18.39 | £97.95 | £56.45 | £24.95 | £49.95 – £64.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TM Racing: 'Twin Air' Oil - Catch Tank Breather Filter TM Racing Part No: 66015 | TM Racing Air Filter Cages. TM Racing genuine air filter cages for all TM Racing machines. For Twin-Air filters please see the 'TM Accessories' section of this online shop. TM Part No''s 66049 : 2-Stroke up to 2012 - replaced with (F66507 F66507 : with 'screen' up to 2012 66059 : 2-Stroke 2013>2021 66062 : 4-Stroke 2013>2014 and 85/100 MX Junior from 2013> 66068: 2-Stroke 2022> adult machines 66068.1: 2-Stroke Fi 2022> adult machines (restricted 'homologation' version for Fi models.) F66521 : 4-Stroke 2015>2021 - reverse tank models F66521.22 - 4-stroke 2022> - reverse tank models | ABE TM Racing Replacement Front Brake Disc. A replica, 260mm front brake disc for TM Racing machines with the Marzocchi Magnum 45mm or Paioli 'Blu Steel' conventional fork. A cost effective replacement item for TM Racing part No' 69022.01 TM UK can also supply this part as an assembled unit, a direct replacement for TM Racing part number 69022. This complete 'floating' disc assembly is assembled using genuine TM Racing disc carriers and fittings - £159.95 - TM UK code: ABE REP 69022 Made in the UK, this quality brake disc as been produced with the existing cooling / cleaning slots to assist braking and disc life. | Regina Works Chain R1 - 428. A premium high strength, lightweight chain with excellent impact resistance. Special extended bushings developed to reinforce the press-fit into the linkplates of the chain, ensure a high resistance to chain kinking. Chains are submitted to pre-loading to increase fatigue and wear resistance. A quality chain proven time and time again in the most demanding environments. Will fit all Junior 80cc/ 85cc / 100cc TM Racing models | TM Racing genuine OEM wash-cover by Twin Air. Fits 2015>4-stroke models & 2022> models Features an inner seal surrounding the mating surface area and is supplied with fixing bolt TM Part No' 50213 | TM Racing genuine rear sprockets in machined aluminium silver finish with engraved TM logo. The number suffix after the '.' following the main part number category, relates to the sprocket size - tooth count. All MX, Enduro and selected Supermotard (not SMM) models from 1986 onwards. TM Part No's: 70103.38 / 70103.39 / 70103.40 / 70103.41 / 70103.42 / 70103.43 / 70103.44 / 70103.45 / 70103.46 / 70103.47 / 70103.48 / 70103.49 / 70103.50 / 70103.51 / 70103.52 / 70103.53. Genuine TM sprockets for all 85cc JNR models. TM Part No's: 70104.38 / 70104.39 / 70104.40 / 70104.41 / 70104.42 / 70104.43 / 70104.44 / 70104.45 / 70104.46 / 70104.47 / 70104.48 / 70104.49 / 70104.50 / 70104.51 / 70104.52 / 70104.53 / 70104.54 / 70104.55 SMM model rear sprockets. TM Part No's: F70315 (44t) / F70317 (42t) Please choose the correct part from the required fields below. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |