Description
Circuit Equipment: Mantis Rear Light Replacement Lens.
Replacement LED (15) lens unit for the Mantis rear light / license plate holder.
Available in ‘Red’ lens and ‘Clear’ lens option.
RP040
Circuit Equipment: Mantis Rear Light Replacement Lens.
Replacement LED (15) lens unit for the Mantis rear light / license plate holder.
Available in ‘Red’ lens and ‘Clear’ lens option.
RP040
Settings | Circuit Equipment: Mantis Rear Light Replacement Lens Range remove | Circuit Equipment: Marea Pant - Water Green / Grey / White : 237 remove | Circuit Equipment: Grips Covers Range remove | Circuit Equipment: Circuit IV Grip Range remove | Circuit Equipment: P4 Handguard Range remove | Circuit Equipment: Disc Cover Range remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Circuit Equipment: Mantis Rear Light Replacement Lens Range remove | Circuit Equipment: Marea Pant - Water Green / Grey / White : 237 remove | Circuit Equipment: Grips Covers Range remove | Circuit Equipment: Circuit IV Grip Range remove | Circuit Equipment: P4 Handguard Range remove | Circuit Equipment: Disc Cover Range remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | RP040 - REPL LED UNIT. | TS110-237-XX | AM002 - GRIP COVERS | MA005- CIRCUIT IV | PM022 + 'RP' KIT | CD007 RP061 : DISC COVER | ||||||||||||
Rating | ||||||||||||||||||
Price | £26.00 | £65.00 | £8.49 | £18.00 | £76.90 | £72.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Circuit Equipment: Mantis Rear Light Replacement Lens. Replacement LED (15) lens unit for the Mantis rear light / license plate holder. Available in 'Red' lens and 'Clear' lens option. RP040 | Circuit Equipment: Marea Pant for MX & Enduro in Water Green / Grey / White Sizes US: 28/30/32/34/36/38/40 TS110-237 | Circuit Equipment: Grips Covers. Velcro fixed, protection covers to enhance the life of your circuit grips. Universal fit. Available in: Black : AM002-001 / Carbon Effect : AMOO2-098 COMING SOON: White : AM002-002 AM002 - GRIP COVER | Circuit Equipment: Circuit IV Grip A high quality grip made from Italian thermoplastic rubber for increased durability. Featuring a micro-pyramidal textured designs for superior comfort and grip. Complete with 2 metres of stainless fixing wire. Available in: black / grey. Please choose the required colour option. MA005 - CIRCUIT IV | Circuit Equipment: P4 Handguard. A competition orientated, universal fitment, high impact resistant and strong, polymer moulded handguard. Designed for Street & Supermotard use with a full ‘wrap’ design that locates into the handlebar ends. Finished in a high gloss and available in a range of colours. Available in: black - black / black - white / black - grey / black - red / black - orange / black - yellow / black - green / white - black / white - red / white blue / white - TM blue. Mounting kits available for 28.6mm straight and tapered handlebars (22mm on request). Please choose the required colour and correct handlebar mounting kit options. PM022 + 'RP' KIT- P4 | Disc covers produced using high quality polymers and nylons combined with advanced manufacturing technologies to produce a lightweight, extremely durable, high impact resist, high quality finished product. Circuit Equipment’s unique ‘Carbon’ effect polymer moulding is combined with multiple colour insert options. Please choose the correct, manufacturer specific, fitment adapter and the colour insert option on your carbon effect disc cover. Available for TM Racing, KTM, Husqvarna, Yamaha, Suzuki, Kawasaki, Beta, Sherco Factory Edition (19/20), alongside 8 colour options to tailor your look - Black, Blue, Green, Orange, Red, TM Blue, White, Yellow. Disc Cover also sold separately (with no adaptor) as a 'replacement part'. Please contact TM UK. CD007 RP061 - DISC COVER / ADAPTER | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|