Description
TM Racing genuine 144cc piston kit.
Kit includes, piston, ring, gudgeon pin, circlips.
(NOTE: This piston must be fitted using the small end bearing – TM Racing Part No’ 19034. Not included.)
TM Part No’s
10145.94
10145.95
TM UK: TM Racing 'Moto' Official Importer
TM Racing genuine 144cc piston kit.
Kit includes, piston, ring, gudgeon pin, circlips.
(NOTE: This piston must be fitted using the small end bearing – TM Racing Part No’ 19034. Not included.)
TM Part No’s
10145.94
10145.95
piston-ring-2t |
---|
Settings | TM Racing 144cc Piston Kit (10145.94 / 10145.95) remove | Piston Rings: 2-Stroke - 80 / 85 / 100 / 125 / 144 / 250 / 300 remove | TM Racing 85cc Piston Kit (10166 - 10167) remove | TM Racing 85cc Piston Kit (10174.87 / .88 / .89) remove | Small End Bearings 2-Strokes - All Models remove | TM Racing Piston / Top End Kit: 125cc. 2020> remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TM Racing 144cc Piston Kit (10145.94 / 10145.95) remove | Piston Rings: 2-Stroke - 80 / 85 / 100 / 125 / 144 / 250 / 300 remove | TM Racing 85cc Piston Kit (10166 - 10167) remove | TM Racing 85cc Piston Kit (10174.87 / .88 / .89) remove | Small End Bearings 2-Strokes - All Models remove | TM Racing Piston / Top End Kit: 125cc. 2020> remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | TM Racing 144cc Piston Kit (10145.94 / 10145.95) | TM 2-STROKE PISTON RINGS | PISTON KIT 85cc 2T (10166/10167) | TM Racing 85cc Piston Kit (10174.87 / .88 / .89) | 2-STROKE SMALL-END BEARINGS | TOPKIT:125cc.2020> | ||||||||||
Rating | ||||||||||||||||
Price | £149.65 | £24.65 – £29.90 | £139.00 | £139.85 | £21.65 – £32.20 | £190.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | TM Racing genuine 144cc piston kit. Kit includes, piston, ring, gudgeon pin, circlips. (NOTE: This piston must be fitted using the small end bearing - TM Racing Part No' 19034. Not included.) TM Part No's 10145.94 10145.95 | TM Racing genuine piston rings for all capacity TM Racing 2-Stroke machines. Please Note: There are differing piston ring options available for certain models dependent upon the piston manufacturer, please ensure you order the correct ring for your piston. 11090 - 80cc Dykes ring. 11093 - 85cc Dykes ring. 11060 - 100cc 11053 - 125cc 11056 - 125cc - 1.0mm thick. 11063 - 125cc 0.8mm thick - single ring piston. 11069 - 125cc 0.8mm thick - for twin ring piston (2 required) 11012 - 144cc (For TM Piston Part No' 10145.) 11065 - 144cc (For TM Piston Part No' 10144.) 11251 - 250cc - Asso Werke 11050 - 300cc Vertex 11057 - 300cc Asso Werke Please note piston designation, ie Piston Part number to ensure the correct ting is chosen All 80cc and 85cc Pistons come with a 'Dykes' type piston ring, these are L-shaped piston rings that are more expensive than a conventional 'flat' ring. | TM Racing genuine 85cc piston kit for the double powervalve cylinder. Kit compromises of Piston, Ring, Gudgeon Pin and Circlips. TM Part No': 10166 / 10167 Fits all 85cc models from 2000 upto 2013 | TM Racing genuine piston kit. Kit includes, piston, rings, gudgeon pin, circlips. (NOTE: This piston must be fitted using the small end bearing - TM Racing Part No' 19030. Not included.) TM Part No's 10174.87 10174.88 10174.89 | TM Racing genuine small end bearings for 2-Strokes for all model years. Please Note: On 125cc model the small end bearing will differ between Asso Werke pistons and Vertex pistons, please ensure you select the correct item for your piston. 19030 - All 80cc / 85cc / 100cc 19033 - All 125cc Asso Werke Pistons 19034 - All 125cc / 144cc Vertex Pistons 19035 - 112cc Jnr Engine. 19250 - All 250cc / 300cc Please choose your part form the required field below. | TM Racing Top-End Service Kit for 125cc models from 2020> All Genuine TM Racing Original Parts. Kit consists of: 1 x 10022 – twin-ring piston kit (53.94 / 53.95) 1 x 19034 – small end 1 x 12003.1 – o’ring (updated o’ring) 1 x 12021 – o’ring 4 x base gasket: 0.2mm / 0.3mm / 0.4mm / 0.5mm | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|