Description
TM Racing genuine EFI system fuel pipe snap connector.
TM Part No’ F08087
TM UK: TM Racing 'Moto' Official Importer
TM Racing genuine EFI system fuel pipe snap connector.
TM Part No’ F08087
Settings | TM Racing Fuel Line Snap Connector remove | TM Racing Relay Unit remove | TM Racing Brake Light Switch - Nissin remove | TM Racing 'Kill Switches' / 'Starter Button' remove | TM Racing Spark Plug Caps remove | TM Racing Ignition Coils remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | TM Racing Fuel Line Snap Connector remove | TM Racing Relay Unit remove | TM Racing Brake Light Switch - Nissin remove | TM Racing 'Kill Switches' / 'Starter Button' remove | TM Racing Spark Plug Caps remove | TM Racing Ignition Coils remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | F08087 | F68102 | 68061 | TM Racing 'Kill Switches / sStarter Buttons | TM Racing Spark Plug Caps | TM Racing Ignition Coils | ||||
Rating | ||||||||||
Price | £8.35 | £80.44 | £26.92 | £28.99 – £44.00 | £16.14 – £29.99 | £114.86 – £147.79 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | TM Racing genuine EFI system fuel pipe snap connector. TM Part No' F08087 | TM Racing genuine starter relay for electric start models. Starter relay for all electric start TM Racing machines. TM Part No' 68102. | TM Racing genuine brake light switch for Nissin type master cylinders. Fits all TM machines with Nissin master cylinder TM Part No 68061. | TM Racing genuine engine kill switches / ES Starter buttons Available for all TM Racing models. TM Part No.... 68014 = 2-Stroke / 4-Stroke. 68244 = 'ES' starter button. 2019> F68189 = 4-Stroke 2010 onwards 'Fi' models 4T 'Fi' switch shown in picture. | TM Racing Genuine Spark Plug Caps. Plug caps for all model 2-Stroke and 4-Stroke TM Racing machines. TM Part No's: 21049 / 21017 F21421 F21401 | TM Racing genuine ignition coils. Available for all TM Racing models. All coils come with a High Tension Lead fitted. TM Part No' 15206 TM Part No' F15419 TM Part No' F15458 (2&4 stroke) | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|