Description
Circuit Equipment: Marea Pant for MX & Enduro in Water Green / Grey / White
Sizes US: 28/30/32/34/36/38/40
TS110-237
Circuit Equipment: Marea Pant for MX & Enduro in Water Green / Grey / White
Sizes US: 28/30/32/34/36/38/40
TS110-237
Settings | Circuit Equipment: Marea Pant - Water Green / Grey / White : 237 remove | TM Racing Official Shirt : MY'19 remove | Footrest Dirt-Deflectors For TM Racing Models 2008>2021 remove | Circuit Equipment: SX Bicomp' Handguard Range remove | CMT - TM Racing Carbon Fibre Sump Guard - 125cc / 144cc. 2011>2021 remove | Circuit Equipment: Marea Pant - Flo Green / Black / Grey : 213 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Circuit Equipment: Marea Pant - Water Green / Grey / White : 237 remove | TM Racing Official Shirt : MY'19 remove | Footrest Dirt-Deflectors For TM Racing Models 2008>2021 remove | Circuit Equipment: SX Bicomp' Handguard Range remove | CMT - TM Racing Carbon Fibre Sump Guard - 125cc / 144cc. 2011>2021 remove | Circuit Equipment: Marea Pant - Flo Green / Black / Grey : 213 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | TS110-237-XX | 95338 | LM Footrest Dirt-Deflector Kit | PM033-SX BICOMP | CMT SUMP GUARD 125/144 | TS110-213-XX | ||||||||
Rating | ||||||||||||||
Price | £65.00 | £29.00 | £16.00 | £16.00 | £120.00 | £65.00 | ||||||||
Stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Circuit Equipment: Marea Pant for MX & Enduro in Water Green / Grey / White Sizes US: 28/30/32/34/36/38/40 TS110-237 | TM Racing Official Shirt MY'19 TM Racing 2019 official Shirt in the legendary TM Racing colours. TM Part No' 95338 PLEASE NOTE: TM Racing clothing is produced in 'Italian sizing' and therefore the sizes are more 'fitted' than we are used to in UK. We advise ordering a size larger than you would conventionally. Limited number available. | Footrest Dirt-Deflectors for TM Racing Models 2008>2021 . Designed by TM UK's long-standing Enduro rider, Josh Gotts and produced by Lasermaster, these dirt-deflectors are laser-cut from stainless steel to ensure the best longevity. This simple, yet effective product is designed to reduce the chances of dirt and small stones being forced into the space left by a lifting footrest, for example, when laying the bike into a turn where the footrest could be pushed upwards, thus leaving itself exposed to the ingress of mud and small stones that could jam the footrest in the upper position and hinder it return to the resting position. These dirt-deflectors not only reduce the chance of a footrest sticking, but also keep the footrest open to allow other particles to escape and keep the workings visible for lubrication and maintenance, something 'enclosed' gators do not allow. The dirt-deflectors are designed to fit behind the original footrest mountings that are found on all aluminium frame models 2008 to 2021. Sold as a pair of dirt-deflectors along with a set of 4 (2 + 2) mounting bolts for the footrest brackets. Fitting instruction supplied. | Circuit Equipment: SX Bicomponent Handguard. A competition orientated lightweight, universal fitment, high impact resistant Handguard. Polymer moulded and ‘super heat deformed’ Bi-Component handguard with a complex curvature to give excellent coverage. Comes complete with flexible nylon mounting brackets and associated hardware. Finished in high gloss with a range of colour options. Available in: Black - orange / black - yellow / black - red / black - green / black - white / blue - white / TM blue - white / red - white. Please choose the required colour option. | CMT - TM Racing Carbon Fibre Sump Guard A carbon fibre 'skid plate' for 125cc / 144cc TM Racing for models from 2015>2021 onward that feature the pre-existing chassis mounting points. CMT-501 | Circuit Equipment: Marea Pant for MX & Enduro in Flo Green / Black / Grey Sizes US: 28/30/32/34/36/38/40 TS110-213 | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|