Description
TM Racing Sprocket Spacers for all models
TM Part No’s:
26002.1/2 – 80/85/100/125/144
26251 – 250/300 2t / 4t models
26261 – 250/300 2019> 2s
F26421 – 250Fi / 300Fi
TM Racing Sprocket Spacers for all models
TM Part No’s:
26002.1/2 – 80/85/100/125/144
26251 – 250/300 2t / 4t models
26261 – 250/300 2019> 2s
F26421 – 250Fi / 300Fi
trnschs-circ-shm-spc-key | 26002.1/2 – sprocket spacer, 26251 – sprocket spacer, 26255- sprocket spacer, 26261 – sprocker spacer, F26421 – sprocket spacer |
---|
Settings | TM Racing Sprocket Spacers remove | TM Racing Genuine Rear Sprockets - All Models / Sizes. remove | TM Racing Genuine Front Sprocket 250Fi / 300Fi 4-Stroke remove | TM Racing Kickstart Fixing Bolts remove | TM Racing Brembo Clutch Master Cylinder - 10mm remove | TM Racing Genuine Front Sprocket - 250cc 2S / 300cc 2S + 4T 250F / 400F / 450Fi / 530Fi remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TM Racing Sprocket Spacers remove | TM Racing Genuine Rear Sprockets - All Models / Sizes. remove | TM Racing Genuine Front Sprocket 250Fi / 300Fi 4-Stroke remove | TM Racing Kickstart Fixing Bolts remove | TM Racing Brembo Clutch Master Cylinder - 10mm remove | TM Racing Genuine Front Sprocket - 250cc 2S / 300cc 2S + 4T 250F / 400F / 450Fi / 530Fi remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | TM Racing Sprocket Spacers | TM REAR SPROCKET | TM FRONT SPROCKET 250Fi / 300Fi | TM Racing Kickstart Fixing Bolts | 64240 | TM FRONT SPROCKET 40212/40213/F40925 SMX | ||||||
Rating | ||||||||||||
Price | £8.03 – £21.04 | £49.95 – £64.95 | £27.50 | £4.80 – £6.67 | £193.11 | £27.50 – £35.95 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | TM Racing Sprocket Spacers for all models TM Part No's: 26002.1/2 - 80/85/100/125/144 26251 - 250/300 2t / 4t models 26261 - 250/300 2019> 2s F26421 - 250Fi / 300Fi | TM Racing genuine rear sprockets in machined aluminium silver finish with engraved TM logo. The number suffix after the '.' following the main part number category, relates to the sprocket size - tooth count. All MX, Enduro and selected Supermotard (not SMM) models from 1986 onwards. TM Part No's: 70103.38 / 70103.39 / 70103.40 / 70103.41 / 70103.42 / 70103.43 / 70103.44 / 70103.45 / 70103.46 / 70103.47 / 70103.48 / 70103.49 / 70103.50 / 70103.51 / 70103.52 / 70103.53. Genuine TM sprockets for all 85cc JNR models. TM Part No's: 70104.38 / 70104.39 / 70104.40 / 70104.41 / 70104.42 / 70104.43 / 70104.44 / 70104.45 / 70104.46 / 70104.47 / 70104.48 / 70104.49 / 70104.50 / 70104.51 / 70104.52 / 70104.53 / 70104.54 / 70104.55 SMM model rear sprockets. TM Part No's: F70315 (44t) / F70317 (42t) Please choose the correct part from the required fields below. | TM Racing genuine machined steel front sprocket. Available in 12 tooth, 13 tooth and 14 tooth sizes. TM Part No's: F40956 - 12t / F40889 - 13t / F40933 - 14t Model Fitment:.... All 250Fi / 300Fi 4-stroke models from 2010 onwards. | TM Racing genuine Kickstart fixing bolts. TM Racing's quality large flanged bolts for fixing the kickstart to the kickstart shaft. TM Part No' 49368 - (250cc/300cc/4-stroke) TM Part No' 49369 - (85cc/125cc/144cc) Available for all models. | TM Racing genuine Brembo clutch master cylinder with adapter - 10mm pump Will fit all hydraulic clutch models, replacing AJP and Grimeca master cylinders. TM Part No' 64240 | TM Racing machined steel genuine front sprocket. Available in 12 tooth, 13 tooth, 14 tooth and 15 tooth sizes SMX / SMM / SMR 'offset' options as listed below. TM Part No's : 40212 - 12t / 40214 -13t Model Fitments: All 250cc and 300cc 2-Stroke machines 250cc 4-Stroke machines up to 2009 - not Fi All 400cc, 450cc, 530cc 660cc 4-Stroke machines. TM Part No; F40925 -14 tooth ('2mm Offset') Model Fitment: Designed for 450cc EN/MX/SMR machines (Carb and Fi) TM Part No's : F40819 - 13T / F40830 - 14T / F40924 - 15T (6mm 'Offset' for SM machines) Model Fitments: Special 'offset' sprockets for 450cc/530cc/660cc SMX / SMM / SMR models in 13t, 14t and 15t Please choose the correct part from the required fields below. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|