Description
TM Racing rear brake pedal pivot o’rings. Part 12110. 2022>
Fits all TM Racing adult models 2022>
TM Part No 12110. Sold as a pair.
TM UK: TM Racing 'Moto' Official Importer
TM Racing rear brake pedal pivot o’rings. Part 12110. 2022>
Fits all TM Racing adult models 2022>
TM Part No 12110. Sold as a pair.
Settings | TM Rear Brake Pedal Pivot O'Rings - 12110 remove | TM Racing Gasket Kit: 2-Strokes remove | TM Exhaust O'Rings /Gaskets remove | TM Racing Water Pump Gaskets / O-rings: 2-Strokes remove | TM Racing 4-Stroke Head Gaskets remove | TM Racing 4-Stroke Clutch Cover Gaskets remove | ||
---|---|---|---|---|---|---|---|---|
Name | TM Rear Brake Pedal Pivot O'Rings - 12110 remove | TM Racing Gasket Kit: 2-Strokes remove | TM Exhaust O'Rings /Gaskets remove | TM Racing Water Pump Gaskets / O-rings: 2-Strokes remove | TM Racing 4-Stroke Head Gaskets remove | TM Racing 4-Stroke Clutch Cover Gaskets remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 12110x2 | 2-STROKE GASKET KITS | WATER PUMP GASKETS | TM 4-STROKE HEAD GASKETS | 4T CLUTCH COVER GASKETS | |||
Rating | ||||||||
Price | £2.00 | £25.00 – £39.00 | £2.50 – £5.00 | £2.50 | £33.82 – £168.88 | £3.00 – £4.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | TM Racing rear brake pedal pivot o'rings. Part 12110. 2022> Fits all TM Racing adult models 2022> TM Part No 12110. Sold as a pair. | TM Racing OEM genuine gasket kits for all 2-Strokes. TM UK Gasket kits contain all engine gaskets and o'rings. Available for all 2-Stroke models and model years. 05609 - 80cc / 85cc /100cc - 95>01 05610 - 250cc / 300cc - >2014 (05620 for 300cc 2011>2014) 05610.15 - 250cc - 2015>2018 05610.19 - 250cc - 2019 05610.20 - 250cc - 2020> 05611 - 125cc >2000 05613 - 125cc - 2001>2005 05616 - 80cc / 85cc / 100cc - 2002>2006 05616.07 - 85cc / 100cc - 2007> 05617 - 125cc / 144cc - 2006> 05620 - 300cc - 2011>2014 05620.15 - 300cc - 2015>2018 05620.19 - 300cc - 2019 05620.20 - 300cc - 2020> 05621 - 125cc/144cc (125 - 2012> / 144 - 2013>) 05626 - 125 TSi / 144 TSi - 2020> 05627 - 112cc Jnr - 2021> All 2-Stroke gasket kits come with a selection of base gaskets of varying thickness. Please select your gasket kit using the required fields below. | TM Racing high-temp exhaust o'rings for 85cc and 250cc / 300cc 2-Stroke machines TM Part No's: 12007 - 250cc / 300cc - 'push over' pipe 12015 - 85cc - 'push in' pipe 12253 - 250cc /300cc - 'push in' pipe 05107 - manifold gasket. NOTE: All 250cc / 300cc exhaust systems require two o'rings so these are sold as a pair. | TM Racing genuine water pump gaskets / O'rings Waterpump gaskets and O'Rings available for selected 85cc / 100cc / 125cc / 144cc / 250cc / 300cc machines. 05523 - 80cc / 85cc / 100cc - 2005>2006 125cc 2001>2005 05528 - 85cc / 100cc - 2007> 125cc / 144cc - 2006> 12023 - O'Ring 250cc / 300cc TMEES engine 2015 12028 - O'ring 250cc /300cc TMEES engine 2019 Please note: Earlier model 80cc / 85cc / 100cc / 125cc and all 250cc and 300cc machines have a combined waterpump and clutch cover gasket, please see the clutch cover gasket section for these gaskets. Please choose the correct gasket for your machine from the required field below. | TM Racing genuine head gaskets for 4-Strokes. Head gaskets for all 4-Stroke models and years. F05800 - 250cc - >2003 (72mm) F05811 - 250cc - 2004> 77mm) F05826 - 400cc / 450cc (92mm / 95mm) (NOTE: REPLACED F05845 - PLEASE ORDER THIS OPTION) F05825 - 530cc - (98mm) F05819 - 660cc - (104mm) F05835 - 660cc - (104mm Silver Power Ring - F12316) F05827 - 250Fi - 'Single Pipe' 2010>2015 F05845 - 400cc / 450cc (92mm / 95mm) (REPLACES F05826) F05847 - 250Fi - 'Single Pipe' 2016> F05849 - 300Fi - 'Single Pipe' F05862.1 - 250Fi - 'Twin Pipe' F05859 - 300Fi - Twin Pipe' | TM Racing genuine clutch cover gaskets. Clutch cover gaskets for all 4-Stroke models and years. F05806 - 250cc / 400cc >2003 F05820 - 250cc / 450cc / 530cc / 660cc - 2004> F05834 - 250Fi - 2010 F05841 - 250Fi - 2011> Please choose the correct gasket for your machine from the required field below. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|